<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mumnet</title>
	<atom:link href="http://mumnet.easyquestion.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mumnet.easyquestion.net</link>
	<description>Mathematically Ulterior Motives</description>
	<lastBuildDate>Sun, 22 Jan 2012 08:17:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Calculator without a manual by zbqpbbtwl</title>
		<link>http://mumnet.easyquestion.net/2011/02/04/calculator-without-a-manual/comment-page-1/#comment-201</link>
		<dc:creator>zbqpbbtwl</dc:creator>
		<pubDate>Sun, 22 Jan 2012 08:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://mumnet.easyquestion.net/?p=80#comment-201</guid>
		<description>phj4N4  &lt;a href=&quot;http://wfxnguzhwzjc.com/&quot; rel=&quot;nofollow&quot;&gt;wfxnguzhwzjc&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>phj4N4  <a href="http://wfxnguzhwzjc.com/" rel="nofollow">wfxnguzhwzjc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculator without a manual by Parmelia</title>
		<link>http://mumnet.easyquestion.net/2011/02/04/calculator-without-a-manual/comment-page-1/#comment-200</link>
		<dc:creator>Parmelia</dc:creator>
		<pubDate>Sat, 21 Jan 2012 04:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://mumnet.easyquestion.net/?p=80#comment-200</guid>
		<description>Your answer shows real ineltliegcne.</description>
		<content:encoded><![CDATA[<p>Your answer shows real ineltliegcne.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The challenge by kgwpkoeaobo</title>
		<link>http://mumnet.easyquestion.net/2011/03/19/the-challenge/comment-page-1/#comment-199</link>
		<dc:creator>kgwpkoeaobo</dc:creator>
		<pubDate>Fri, 20 Jan 2012 08:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://mumnet.easyquestion.net/?p=146#comment-199</guid>
		<description>NucRBR  &lt;a href=&quot;http://mmksjrrrmdpg.com/&quot; rel=&quot;nofollow&quot;&gt;mmksjrrrmdpg&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>NucRBR  <a href="http://mmksjrrrmdpg.com/" rel="nofollow">mmksjrrrmdpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The challenge by Shanna</title>
		<link>http://mumnet.easyquestion.net/2011/03/19/the-challenge/comment-page-1/#comment-198</link>
		<dc:creator>Shanna</dc:creator>
		<pubDate>Thu, 19 Jan 2012 09:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://mumnet.easyquestion.net/?p=146#comment-198</guid>
		<description>Deep thought! Thanks for conritbuitng.</description>
		<content:encoded><![CDATA[<p>Deep thought! Thanks for conritbuitng.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does a mathematician work by Tum Dam Abis</title>
		<link>http://mumnet.easyquestion.net/2011/02/26/how-does-a-mathematician-work/comment-page-1/#comment-196</link>
		<dc:creator>Tum Dam Abis</dc:creator>
		<pubDate>Tue, 02 Aug 2011 09:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://mumnet.easyquestion.net/?p=129#comment-196</guid>
		<description>As it is posted that mathematician can reverse the formulation of a problem. What kind of problem and How?</description>
		<content:encoded><![CDATA[<p>As it is posted that mathematician can reverse the formulation of a problem. What kind of problem and How?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free videos for IGCSE math by Free videos for AS and A2 math : Mumnet</title>
		<link>http://mumnet.easyquestion.net/2011/04/07/free-videos-for-igcse-math/comment-page-1/#comment-101</link>
		<dc:creator>Free videos for AS and A2 math : Mumnet</dc:creator>
		<pubDate>Sun, 10 Apr 2011 06:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://mumnet.easyquestion.net/?p=153#comment-101</guid>
		<description>[...] http://www.khanacademy.org/ and http://patrickjmt.com/ have many videos relevant to AS and A2 math. If you feel a topic is missing in the lists below, post a comment or send me an email (jannordgreen@gmail.com). Likewise if you feel one of the videos should be replaced by a better one. Before you do, however, please have a look at the free videos for IGCSE listed here. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.khanacademy.org/" rel="nofollow">http://www.khanacademy.org/</a> and http://patrickjmt.com/ have many videos relevant to AS and A2 math. If you feel a topic is missing in the lists below, post a comment or send me an email (jannordgreen@gmail.com). Likewise if you feel one of the videos should be replaced by a better one. Before you do, however, please have a look at the free videos for IGCSE listed here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A flawed formula by Ana</title>
		<link>http://mumnet.easyquestion.net/2011/03/08/a-flawed-formula/comment-page-1/#comment-65</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Sat, 12 Mar 2011 15:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://mumnet.easyquestion.net/?p=136#comment-65</guid>
		<description>Math formulas should be used with caution. If the results affect humans and their work then formulas should be discarded completely, let&#039;s us concentrate on the person. One example of how we abuse results is with statistics. We can pretty much develop studies to get the result we want and then draw devastating conclusions or ones that do not make any sense as the study that polled over 2000 children on the issue of health care http://www.youtube.com/watch?v=OETJFrpnwZc</description>
		<content:encoded><![CDATA[<p>Math formulas should be used with caution. If the results affect humans and their work then formulas should be discarded completely, let&#8217;s us concentrate on the person. One example of how we abuse results is with statistics. We can pretty much develop studies to get the result we want and then draw devastating conclusions or ones that do not make any sense as the study that polled over 2000 children on the issue of health care <a href="http://www.youtube.com/watch?v=OETJFrpnwZc" rel="nofollow">http://www.youtube.com/watch?v=OETJFrpnwZc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 2: Meaning and significance of mathematics for non-mathematicians by MrSteve</title>
		<link>http://mumnet.easyquestion.net/2011/02/05/mathematics-curriculum-development-week-2-task-2/comment-page-1/#comment-48</link>
		<dc:creator>MrSteve</dc:creator>
		<pubDate>Sat, 05 Mar 2011 02:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://mumnet.easyquestion.net/?p=108#comment-48</guid>
		<description>SIMPLICIO: So where are we supposed to find all these teachers who can guide them on their &quot;mathematical excursion&quot;?
MrSteve: Good question, that is one problem I struggle with.  There have been great math teachers and curricullums. We need to find one that can scale.

SIMPLICIO: But all the kids are using iPads and iPhones go to where they are?
MrSteve: iPads and iPhones are &quot;consumption devices.&quot;  They are not designed as tools for construction and exploration of ideas. Actually more accurately the software on them (and partly limitations of the screen sizes and the user interfaces) limit their uses. That said they are tools and like any tools (and content) they are double edged and can be used for good or &quot;distracting ourselves to death&quot;</description>
		<content:encoded><![CDATA[<p>SIMPLICIO: So where are we supposed to find all these teachers who can guide them on their &#8220;mathematical excursion&#8221;?<br />
MrSteve: Good question, that is one problem I struggle with.  There have been great math teachers and curricullums. We need to find one that can scale.</p>
<p>SIMPLICIO: But all the kids are using iPads and iPhones go to where they are?<br />
MrSteve: iPads and iPhones are &#8220;consumption devices.&#8221;  They are not designed as tools for construction and exploration of ideas. Actually more accurately the software on them (and partly limitations of the screen sizes and the user interfaces) limit their uses. That said they are tools and like any tools (and content) they are double edged and can be used for good or &#8220;distracting ourselves to death&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maths textbooks by Esther Allerton</title>
		<link>http://mumnet.easyquestion.net/2010/08/02/maths-textbooks/comment-page-1/#comment-11</link>
		<dc:creator>Esther Allerton</dc:creator>
		<pubDate>Wed, 02 Feb 2011 14:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://mumnet.easyquestion.net/?p=70#comment-11</guid>
		<description>Richard Feynman told a wonderful story about math textbooks.  He was one of a group of people who were supposed to give a score of 1 to 10 to a selection of math textbooks, the idea being that the book with the highest average score would be the one chosen for that state&#039;s standard math text.  All well and good, but one of the books was blank.  The testers who noticed it didn&#039;t give it a score.  Those who just automatically issued a 10 to everything never noticed that it was blank.  The book that was chosen had an average score of ten, which sounds great, until you realise it was blank.

Sorry can&#039;t help you on the IGCSE book choice - we&#039;re using a standard GCSE one.</description>
		<content:encoded><![CDATA[<p>Richard Feynman told a wonderful story about math textbooks.  He was one of a group of people who were supposed to give a score of 1 to 10 to a selection of math textbooks, the idea being that the book with the highest average score would be the one chosen for that state&#8217;s standard math text.  All well and good, but one of the books was blank.  The testers who noticed it didn&#8217;t give it a score.  Those who just automatically issued a 10 to everything never noticed that it was blank.  The book that was chosen had an average score of ten, which sounds great, until you realise it was blank.</p>
<p>Sorry can&#8217;t help you on the IGCSE book choice &#8211; we&#8217;re using a standard GCSE one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

